
The commission rates of the TASS Wertpapierhandelsbank GmbH, Hofheim are calculated according to the offical rates of the Deutsche Börse AG, Frankfurt am Main (Frankfurt Stock Exchange) and are staggered as follows:
1. Brokerage Schedule general
| Par Value | Floating Rate Notes, Fixed- and Illiquid Bonds |
||
|---|---|---|---|
| in % | Minimum | ||
| 0,00 € | to 50.000 € | 0,0400 | 18,75 € |
| above 50.000 € | to 125.000 € | 0,0280 | 20,00 € |
| above 125.000 € | to 250.000 € | 0,0260 | 35,00 € |
| above 250.000 € | to 500.000 € | 0,0160 | 65,00 € |
| above 500.000 € | to 1.000.00 € | 0,0120 | 80,00 € |
| above 1.000.000 € | to 2.500.000 € | 0,0080 | 120,00 € |
| above 2.500.000 € | 0,0060 | 200,00 € | |
2. Brokerage Schedule German Government Bonds*
| Par Value | Fixed-Income | ||
|---|---|---|---|
| in % | Minimum | ||
| 0,00 € | to 50.000 € | 0,04000 | 18,75 € |
| above 50.000 € | to 125.000 € | 0,02800 | 20,00 € |
| above 125.000 € | to 250.000 € | 0,02600 | 35,00 € |
| above 250.000 € | to 500.000 € | 0,01600 | 65,00 € |
| above 500.000 € | to 1.000.000 € | 0,01000 | 80,00 € |
| above 1.000.000 € | to 1.500.000 € | 0,00750 | 100,00 € |
| above 1.500.000 € | to 2.000.000 € | 0,00625 | 112,50 € |
| above 2.000.000 € | to 2.500.000 € | 0,00600 | 125,00 € |
| above 2.500.000 € | to 3.500.000 € | 0,00500 | 150,00 € |
| above 3.500.000 € | to 5.000.000 € | 0,00400 | 175,00 € |
| above 5.000.000 € | to 15.000.000 € | 0,00300 | 200,00 € |
| above 15.000.000 € | to 25.000.000 € | 0,00250 | 450,00 € |
| above 25.000.000 € | to 50.000.000 € | 0,00200 | 625,00 € |
| above 50.000.000 € | 0,00150 | 1.000,00 € | |
3. The commission for bonds with a maturities under 1 year are calculated on a pro-rata basis.
4. A commission in the amount of 0.01% is charged for corporate bonds with fixed-coupon.
5. The commission rate for Jumbo Pfandbrief issues with a volume larger than 500 Million EURO amounts to 0.0025% of the nominal sum.
16 March 2010
Strategic reorientation as of April 1: Formation of a new supervisory board and a new managing board ...
15 November 2009
New market data portal for floating rate notes: TASS Wertpapierhandelsbank launched the Neutral Pricing web portal ...
2 November 2009
TASS expands business in fixed bond trading: TASS Wertpapierhandelsbank GmbH has been ...